| 69 listings meet your search criteria. | Viewing 1 - 69 |
|
|
||||||
|
|
|
|||||||
| Title | City | Address | Zip | State | Price |
|---|---|---|---|---|---|
| Las Vegas | 7817 /ASTRAL AV | 89149 | NV | $1,400,000 | |
| Las Vegas | 7636 /VALLEY GREEN DR | 89149 | NV | $105,000 | |
| Las Vegas | 8033 /WISPY SAGE WY | 89149 | NV | $294,000 | |
| Las Vegas | 5041 /PORTRAITS PL | 89149 | NV | $179,900 | |
| Las Vegas | 4941 /PORTRAITS PL | 89149 | NV | $165,000 Under Contract |
|
| Las Vegas | 5428 /DESERT VALLEY DR | 89149 | NV | $127,990 | |
| Las Vegas | 4910 /BLACK BEAR RD | 89149 | NV | $135,000 SOLD |
|
| Las Vegas | 4801 /BLACK BEAR RD | 89149 | NV | $110,000 | |
| Las Vegas | 4940 /BLACK BEAR RD | 89149 | NV | $109,000 | |
| Las Vegas | 7241 /INDIAN CREEK LN | 89149 | NV | $94,900 | |
| Las Vegas | 4931 /BLACK BEAR RD | 89149 | NV | $89,900 | |
| Las Vegas | 4920 /BLACK BEAR RD | 89149 | NV | $85,000 | |
| Las Vegas | 7612 /VALLEY GREEN DR | 89149 | NV | $149,000 | |
| Las Vegas | 5417 /HARMONY GREEN DR | 89149 | NV | $128,590 | |
| Las Vegas | 7797 /BUCKWOOD CT | 89149 | NV | $270,500 | |
| Las Vegas | 5497 /RIVERWOOD CT | 89149 | NV | $205,000 | |
| Las Vegas | 5453 /MILKWOOD LN | 89149 | NV | $180,000 | |
| Las Vegas | 7799 /GREENLAKE WY | 89149 | NV | $159,900 SOLD |
|
| Las Vegas | 7320 /CAMROSE RIDGE PL | 89149 | NV | $126,000 | |
| Las Vegas | 7270 /SHEARED CLIFF | 89149 | NV | $84,900 | |
| Las Vegas | 7288 /VISTA BONITA DR | 89149 | NV | $129,900 | |
| Las Vegas | 5493 /PAINTED MIRAGE RD | 89149 | NV | $120,000 | |
| Las Vegas | 7453 /PAINTED SHADOWS WY | 89149 | NV | $329,000 | |
| Las Vegas | 11129 Pine Greens Court | 89144 | NV | $3,200 | |
| Las Vegas | 7231 Indian Creek, Unit #104 | 89149 | NV | $895 | |
| Las Vegas | 7461 Painted Shadow Way | 89149 | NV | $2,200 | |
| Las Vegas | 6955 North Durango Drive, Unit# | 89149 | NV | $625 | |
| Las Vegas | 6955 N. Durango Drive, Unit#2084 | 89149 | NV | $625 | |
| Las Vegas | 6955 N. Durango Drive, Unit#3023 | 89149 | NV | $750 | |
| Las Vegas | 8250 N. Grand Canyon Drive #2155 | 89149 | NV | $600 | |
| Las Vegas | 4542 Amber Canyon Drive | 89129 | NV | $395,000 | |
| Las Vegas | 7325 Vista Grande | 89149 | NV | $1,400 | |
| Las Vegas | 4980 /GHOST DANCE CR | 89149 | NV | $825,000 | |
| Las Vegas | 4225 /N /JENSEN ST | 89149 | NV | $2,449,000 | |
| Las Vegas | 4785 /N /JENSEN ST | 89149 | NV | $1,175,000 | |
| Las Vegas | 5737 /ASPEN FALLS CR | 89149 | NV | $550,000 | |
| Las Vegas | 5585 /SIERRA BROOK CT | 89149 | NV | $499,950 | |
| Las Vegas | 8965 /SILENT BROOK CT | 89149 | NV | $456,500 | |
| Las Vegas | 5965 /N /PARK ST | 89149 | NV | $374,900 | |
| Las Vegas | 8960 /W /EL CAMPO GRANDE AV | 89149 | NV | $350,000 | |
| Las Vegas | 4020 /FREEL PEAK CT | 89149 | NV | $329,000 | |
| Las Vegas | 8712 /CASTLE RIDGE AV | 89149 | NV | $324,900 | |
| Las Vegas | 9615 /HALEY AV | 89149 | NV | $300,000 | |
| Las Vegas | 9480 /W /FISHER AV | 89149 | NV | $280,000 | |
| Las Vegas | 10380 /PILOT MOUNTAIN CT | 89149 | NV | $275,300 | |
| Las Vegas | 5680 /N /CAMPBELL RD | 89149 | NV | $2,649,000 | |
| Las Vegas | 6751 /CLAY TABLET ST | 89149 | NV | $249,900 | |
| Las Vegas | 9348 /VILLA TUSCANY AV | 89149 | NV | $208,000 | |
| Las Vegas | 10737 /LEATHERSTOCKING AV | 89149 | NV | $195,370 | |
| Las Vegas | 6710 /KOSTNER ST | 89149 | NV | $189,900 | |
| Las Vegas | 6856 /SUMATRA ST | 89149 | NV | $179,000 | |
| Las Vegas | 7029 /WHIPPLE MANOR ST | 89149 | NV | $174,900 | |
| Las Vegas | 9052 /PATRICK HENRY AV | 89149 | NV | $169,900 | |
| Las Vegas | 7275 Diamond Canyon, Unit #104 | 89149 | NV | $850 Under Contract |
|
| Las Vegas | 209 Winterport St | 89149 | NV | $95,000 | |
| Las Vegas | 6855 Deer Springs | 89131 | NV | $7,650,000 | |
| Las Vegas | 6280 /DEER SPRINGS WY | 89131 | NV | $3,500,000 | |
| Las Vegas | 11 /SABLE RIDGE CT | 2009 | NV | $5,999,900 | |
| Henderson | 604 /ST CROIX ST | 89012 | NV | $4,795,000 | |
| Las Vegas | 5412 /LA PATERA LN | 89149 | NV | $95,000 | |
| Las Vegas | 5415 /CRIMSON CREST PL | 89149 | NV | $79,000 | |
| Las Vegas | 8028 /WISPY SAGE WY | 89149 | NV | $597,000 | |
| Las Vegas | 5409 Aegean WY | 89149 | NV | $369,000 | |
| Las Vegas | 5400 Alabaster Av | 89149 | NV | $319,000 | |
| Las Vegas | 7909 Aspect | 89149 | NV | $1,895 | |
| Las Vegas | 4951 Black Bear, Unit #103 | 89149 | NV | $725 | |
| North Las Vegas | 5536 La Pelusa | 89031 | NV | $995 | |
| Las Vegas | 5269 Drifting Sands Court | 89149 | NV | $1,250 | |
| Las Vegas | 5417 Harmony Green, Unit @202 | 89149 | NV | $1,200 | |
|
|
|
|||||||
